This application guide shows standards which are lead by empirical knowledge.
So it may be necessary to alter parameters, the dilution rate, the number of using and so on according to your environmental conditions.
Pay attention to the shortage of both water and fertilizer during raising since Manda 31 improves the absorbing efficiency of your crops.
| Farm Products | Number of Using | Solution Quantity | M31 Quantity | Total Solution Quantity | Total M31 Quantity |
|---|---|---|---|---|---|
| Leaf vegetables | 4 times | 100 lit. | 10ml | 400 lit. | 40ml |
| Tuber vegetables | 5 times | 100 lit. | 10ml | 500 lit. | 50ml |
| Flowers | 5 times | 100 lit. | 10ml | 500 lit. | 50ml |
| Paddy rice | 6 times | 100 lit. | 10ml | 600 lit. | 60ml |
| Melons | 5 times | 150 lit. | 15ml | 750 lit. | 75ml |
| Fruit vegetables | 10 times | 150 lit. | 15ml | 1,500 lit. | 150ml |
| Fruit trees | 7 times | 300 lit. | 30ml | 2,100 lit. | 210ml |
| (Dilution rate: 10,000 parts, Area: per 10a = 1,000 square meters) | |||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After seeding | 10,000 parts | Once (1) | Irrigating | Germination promotion |
| After appearing foliage leaves | 10,000 parts | Twice or three times (2 or 3) every 10 days | Foliar spraying | Growth promotion |
| Before harvest | 5,000 parts | Once (1) | Foliar spraying | Quality improvement |
| (Solution quantity per area: 100 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After seeding | 10,000 parts | Once (1) | Irrigating | Germination promotion |
| After appearing foliage leaves | 10,000 parts | Twice (2) | Foliar spraying | Good seedling promotion |
| At final transplanting | 10,000 parts | Once (1) | Irrigating | Rooting promotion |
| After 10 days later from final transplanting | 10,000 parts | Once or twice (1 or 2) every 10 days | Foliar spraying | Growth promotion |
| In head formation time | 8,000 parts | Once or twice (1 or 2) every 15 days | Foliar spraying | Quality improvement |
| Before harvest | 5,000 parts | Once (1) | Foliar spraying | Quality improvement |
| (Solution quantity per area: 100 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After seeding | 10,000 parts | Once (1) | Irrigating | Germination promotion |
| After appearing foliage leaves | 10,000 parts | Once or twice (1 or 2) every 7-10 days | Foliar spraying | Good seedling promotion |
| At final transplanting | 10,000 parts | Once (1) | Irrigating | Rooting promotion |
| After final transplanting | 10,000 parts | Once or twice (1 or 2) every 7-10 days | Foliar spraying | Initial growth promotion |
| After starting harvest | 8,000 parts | every 10-15 days until the end of harvest | Foliar spraying or irrigating | Growth promotion, Quality improvement |
| (Solution quantity per area: 150 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After seeding | 10,000 parts | Once (1) | Irrigating | Germination promotion |
| After appearing foliage leaves | 10,000 parts | Once or twice (1 or 2) every 7-10 days | Foliar spraying | Good seedling promotion |
| At final transplanting | 10,000 parts | Once (1) | Irrigating | Rooting promotion |
| After final transplanting | 10,000 parts | Once or twice (1 or 2) every 10 days | Foliar spraying | Initial growth promotion |
| In thickening time | 8,000 parts | Once or twice (1 or 2) every 10 days | Foliar spraying, Irrigating | Yield increase, Quality improvement |
| Before harvest | 5,000 parts | Once (1) | Foliar spraying | Quality improvement |
| (Solution quantity per area: 150 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| At planting mother plants | 5,000 parts | Once (1) | Irrigating | Rooting promotion |
| On 5 days later from planting mother plants | 10,000 parts | Once (1) | Foliar spraying | Growth promotion |
| In runner development time | 10,000 parts | Twice or three times (2 or 3) | Foliar spraying | Growth promotion |
| At temporary transplanting | 5,000 parts | Once (1) | Irrigating | Rooting promotion |
| On 5 days later from temporary planting | 10,000 parts | Once (1) | Foliar spraying | Growth promotion |
| At final transplanting | 5,000 parts | Once (1) | Irrigating | Rooting promotion |
| On 5 days later from final transplanting | 10,000 parts | Once or twice (1 or 2) every 10 days | Foliar spraying | Growth promotion |
| After 15 days later from final transplanting to the end of harvest | 10,000 parts | Once or twice (1 or 2) every month | Foliar spraying | Quality improvement, Yeild increase, Growth promotion |
| (Solution quantity per area: 100 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After seeding | 10,000 parts | Once (1) | Irrigating | Germination promotion |
| After appearing foliage leaves | 10,000 parts | Twice (2) every 10 days | Foliar spraying | Growth promotion |
| In thickening time | 8,000 parts | Twice or three times (2 or 3) every 10-15 days | Foliar spraying | Yield increase |
| Before harvest | 5,000 parts | Once (1) | Foliar spraying | Quality improvement |
| (Solution quantity per area: 100 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| In sowing time | 2,000 parts | Once (1) for 6-12 hours | Seed rice soaking (1.5 times water to seed rice) | Germination promotion, Good seedling promotion |
| Raising of seedling to final transplanting | 5,000-10,000 parts | Twice or three times (2 or 3) | Foliar spraying or Irrigating: 200-300ml per box | Growth promotion, Rooting promotion |
| Tillering stage (50-60 days before heading) | 5,000 parts | Once or twice (1 or 2) | Foliar spraying | Productive tillering promotion |
| Panicle formation stage (20-25 days before heading) | 5,000 parts | Once or twice (1 or 2) | Foliar spraying | Panicle formation promotion, Yield rate improvement |
| Heading stage to Just before harvest | 5,000 parts | Once or twice (1 or 2) | Foliar spraying | Yield increase, Quality improvement, Ripend grain rate improvement |
| (Solution quantity per area: 100 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After germination | 10,000 parts | Once or twice (1 or 2) every 10-15 days | Foliar spraying | Growth promotion |
| Before flowering stage | 5,000-8,000 parts | Once (1) | Foliar spraying | Growth promotion, Flower setting rate improvement |
| Young fruit stage | 10,000 parts | Twice or three times (2 or 3) every 20-30 days | Foliar spraying | Growth promotion |
| Coloring stage to Harvest | 5,000-8,000 parts | Twice (2) every 15-20 days | Foliar spraying | Quality (color, taste) improvement |
| Just after the end of harvest | 10,000 parts | Once (1) | Foliar spraying | Recovery of tree vigor |
| (Solution quantity per area: 300 lit. per 10a = 1,000 square meters) | ||||
| Stage | Dilution Rate | Number of Using | Application Method | Purpose/Aim |
|---|---|---|---|---|
| After germination | 10,000 parts | Twice or three times (2 or 3) every 10-15 days | Foliar spraying | Growth promotion |
| Young fruit stage | 10,000 parts | Twice or three times (2 or 3) every 15-20 days | Foliar spraying | Growth promotion, Quality improvement |
| Ripening stage | 5,000-8,000 parts | Twice (2) every 15-20 days | Foliar spraying | Quality (color, taste) improvement |
| Just after the end of harvest | 10,000 parts | Once (1) | Foliar spraying | Recovery of tree vigor |
| (Solution quantity per area: 300 lit. per 10a = 1,000 square meters) | ||||
Note:
The above recipes are designed for the natural features of genial regions in Japan.
Optimize the above recipes according to your environmental or flora conditions.